Pogledajte komparaciju novog Samsung Galaxy S3 telefona sa prethodnikom, čisto da vidite razliku između ova dva smartfona.
Samsung Galaxy S3 Samsung Galaxy S2
Exynos 4, 1.4GHz Quad-Core |
Dual-core 1.2 GHz Cortex-A9 | Processor |
1GB | 1GB | RAM |
HD Super AMOLED | Super AMOLED Plus capacitive touchscreen, 16M colors | Tip displeja |
1280×720, 4.8-inch | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | Specifikacija Displeja |
16GB, 32GB or 64GB + microSD slot (up to 64GB) | 16GB/32GB storage | Skladištenje |
Android 4.0 | Android OS, v2.3.4 (Gingerbread), upgradable to v4.x | verzija Android OS-a |
GSM/GPRS/Edge: (850, 900, 1800, 1900 MHz3G) HSPA+ 21Mbps: (850, 900, 1900, 2100 MHz)4G (Dependent on market) |
GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 HSDPA 1700 / 2100 / 1900 |
Mreže |
8-megapiksela Auto focus sa Flešom & Neprimetan Shutter lag-om, BSI, 1080p HD video snimanje | 8-megapiskela, 3264×2448 piksela, autofokus, LED blic | Zadnja kamera |
1.9-megapiksela, HD snimanje @30fps sa Neprimetnim Shutter lag-om, BSI | 2 megapiksela | Prednja kamera |
2100 mAh | 1650 mAh | Baterija |
802.11 a/b/g/n, WiFi HT40 | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi |
Bluetooth 4.0 | Bluetooth 3.0 | Bluetooth |
MicroUSB | MicroUSB v2.0 (MHL), USB On-the-go | Konekcija |
Akcelerometar, RGB light, Digitalni Kompas, Proximity, Žiroskop, Barometer | Akcelerometar, Žiroskop, Proximity, Kompas | Senzori |
5.3 inča (136.6mm) | 4.93 inča (125.3mm) | Visina |
2.7 inča(70.6mm) | 2.60 inča (66.1mm) | Širina |
0.33 inča (8.6mm) | 0.3 inča(8.5mm) | Debljina |
4.6 unca (133 grams) | 4.09 unca (116 grams) | Težina |
Plava, Bela | Bela, Crna, Roze | Boje |
MP3, AMR-NB/WB, AAC/AAC+/eAAC+, WMA, OGG, FLAC, AC-3, apt-X | MP3/WAV/eAAC+/AC3/FLAC player | Auto formati |
MPEG4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark |
MP4/DivX/XviD/WMV/H.264/H.263 player |
Video Formati
|
Ja imam Galaxy S2 i prosto je uvreda za S2 da kupujem S3,mnogo,mnogo mi se vise svidja S2!